The following are calculations figured up using these links:
http://www.mygen.com/users/dbruce/my...sor%20Maps.htm
http://not2fast.com/turbo/glossary/turbo_calc.shtml
These numbers are set in increments of 250 RPMs starting at 2000 RPMs and ending at 9000 (for those people who are running higher than the stock rev limit). This set is for the stock bore and stroke g10 (74.0mm bore, 77.0mm stroke). The first column is your RPMs, the second column is what your NON TURBO G10 will breath (in CFM's), the third column is what your TURBO G10 will breath (again, in CFM's), and the last column is a translation of the turbo's CFM's into lb/min. Enjoy!
5psi (1.34013605442)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 1.340136054 ----- 14.472
2000 ---- 28.24074074 ---- 37.84643487 ---- 2.615148899
2250 ---- 31.77083333 ---- 42.57723923 ---- 2.942042512
2500 ---- 35.30092593 ---- 47.30804359 ---- 3.268936124
2750 ---- 38.83101852 ---- 52.03884795 ---- 3.595829736
3000 ---- 42.36111111 ---- 56.76965231 ---- 3.922723349
3250 ---- 45.89120370 ---- 61.50045666 ---- 4.249616961
3500 ---- 49.42129630 ---- 66.23126102 ---- 4.576510574
3750 ---- 52.95138889 ---- 70.96206538 ---- 4.903404186
4000 ---- 56.48148148 ---- 75.69286974 ---- 5.230297799
4250 ---- 60.01157407 ---- 80.42367410 ---- 5.557191411
4500 ---- 63.54166667 ---- 85.15447846 ---- 5.884085023
4750 ---- 67.07175926 ---- 89.88528282 ---- 6.210978636
5000 ---- 70.60185185 ---- 94.61608718 ---- 6.537872248
5250 ---- 74.13194444 ---- 99.34689153 ---- 6.864765861
5500 ---- 77.66203704 ---- 104.0776959 ---- 7.191659473
5750 ---- 81.19212963 ---- 108.8085003 ---- 7.518553085
6000 ---- 84.72222222 ---- 113.5393046 ---- 7.845446698
6250 ---- 88.25231481 ---- 118.2701090 ---- 8.172340310
6500 ---- 91.78240741 ---- 123.0009133 ---- 8.499233923
6750 ---- 95.31250000 ---- 127.7317177 ---- 8.826127535
7000 ---- 98.84259259 ---- 132.4625220 ---- 9.153021147
7250 ---- 102.3726852 ---- 137.1933264 ---- 9.479914760
7500 ---- 105.9027778 ---- 141.9241308 ---- 9.806808372
7750 ---- 109.4328704 ---- 146.6549351 ---- 10.13370198
8000 ---- 112.9629630 ---- 151.3857395 ---- 10.46059560
8250 ---- 116.4930556 ---- 156.1165438 ---- 10.78748921
8500 ---- 120.0231481 ---- 160.8473482 ---- 11.11438282
8750 ---- 123.5532407 ---- 165.5781526 ---- 11.44127643
9000 ---- 127.0833333 ---- 170.3089569 ---- 11.76817005
8psi (1.54421768707)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 1.544217687 ----- 14.472
2000 ---- 28.24074074 ---- 43.60985135 ---- 3.013394925
2250 ---- 31.77083333 ---- 49.06108277 ---- 3.390069290
2500 ---- 35.30092593 ---- 54.51231418 ---- 3.766743656
2750 ---- 38.83101852 ---- 59.96354560 ---- 4.143418021
3000 ---- 42.36111111 ---- 65.41477702 ---- 4.520092387
3250 ---- 45.89120370 ---- 70.86600844 ---- 4.896766752
3500 ---- 49.42129630 ---- 76.31723986 ---- 5.273441118
3750 ---- 52.95138889 ---- 81.76847128 ---- 5.650115483
4000 ---- 56.48148148 ---- 87.21970270 ---- 6.026789849
4250 ---- 60.01157407 ---- 92.67093411 ---- 6.403464215
4500 ---- 63.54166667 ---- 98.12216553 ---- 6.780138580
4750 ---- 67.07175926 ---- 103.5733970 ---- 7.156812946
5000 ---- 70.60185185 ---- 109.0246284 ---- 7.533487311
5250 ---- 74.13194444 ---- 114.4758598 ---- 7.910161677
5500 ---- 77.66203704 ---- 119.9270912 ---- 8.286836042
5750 ---- 81.19212963 ---- 125.3783226 ---- 8.663510408
6000 ---- 84.72222222 ---- 130.8295540 ---- 9.040184774
6250 ---- 88.25231481 ---- 136.2807855 ---- 9.416859139
6500 ---- 91.78240741 ---- 141.7320169 ---- 9.793533505
6750 ---- 95.31250000 ---- 147.1832483 ---- 10.17020787
7000 ---- 98.84259259 ---- 152.6344797 ---- 10.54688224
7250 ---- 102.3726852 ---- 158.0857111 ---- 10.92355660
7500 ---- 105.9027778 ---- 163.5369426 ---- 11.30023097
7750 ---- 109.4328704 ---- 168.9881740 ---- 11.67690533
8000 ---- 112.9629630 ---- 174.4394054 ---- 12.05357970
8250 ---- 116.4930556 ---- 179.8906368 ---- 12.43025406
8500 ---- 120.0231481 ---- 185.3418682 ---- 12.80692843
8750 ---- 123.5532407 ---- 190.7930996 ---- 13.18360279
9000 ---- 127.0833333 ---- 196.2443311 ---- 13.56027716
10psi (1.68027210884)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 1.680272109 ----- 14.472
2000 ---- 28.24074074 ---- 47.45212900 ---- 3.278892275
2250 ---- 31.77083333 ---- 53.38364512 ---- 3.688753809
2500 ---- 35.30092593 ---- 59.31516125 ---- 4.098615343
2750 ---- 38.83101852 ---- 65.24667737 ---- 4.508476878
3000 ---- 42.36111111 ---- 71.17819350 ---- 4.918338412
3250 ---- 45.89120370 ---- 77.10970962 ---- 5.328199946
3500 ---- 49.42129630 ---- 83.04122575 ---- 5.738061481
3750 ---- 52.95138889 ---- 88.97274187 ---- 6.147923015
4000 ---- 56.48148148 ---- 94.90425800 ---- 6.557784549
4250 ---- 60.01157407 ---- 100.8357741 ---- 6.967646084
4500 ---- 63.54166667 ---- 106.7672902 ---- 7.377507618
4750 ---- 67.07175926 ---- 112.6988064 ---- 7.787369152
5000 ---- 70.60185185 ---- 118.6303225 ---- 8.197230687
5250 ---- 74.13194444 ---- 124.5618386 ---- 8.607092221
5500 ---- 77.66203704 ---- 130.4933547 ---- 9.016953755
5750 ---- 81.19212963 ---- 136.4248709 ---- 9.426815290
6000 ---- 84.72222222 ---- 142.3563870 ---- 9.836676824
6250 ---- 88.25231481 ---- 148.2879031 ---- 10.24653836
6500 ---- 91.78240741 ---- 154.2194192 ---- 10.65639989
6750 ---- 95.31250000 ---- 160.1509354 ---- 11.06626143
7000 ---- 98.84259259 ---- 166.0824515 ---- 11.47612296
7250 ---- 102.3726852 ---- 172.0139676 ---- 11.88598450
7500 ---- 105.9027778 ---- 177.9454837 ---- 12.29584603
7750 ---- 109.4328704 ---- 183.8769999 ---- 12.70570756
8000 ---- 112.9629630 ---- 189.8085160 ---- 13.11556910
8250 ---- 116.4930556 ---- 195.7400321 ---- 13.52543063
8500 ---- 120.0231481 ---- 201.6715482 ---- 13.93529217
8750 ---- 123.5532407 ---- 207.6030644 ---- 14.34515370
9000 ---- 127.0833333 ---- 213.5345805 ---- 14.75501524
13psi (1.88435374149)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 1.884353741 ----- 14.472
2000 ---- 28.24074074 ---- 53.21554548 ---- 3.677138300
2250 ---- 31.77083333 ---- 59.86748866 ---- 4.136780587
2500 ---- 35.30092593 ---- 66.51943185 ---- 4.596422875
2750 ---- 38.83101852 ---- 73.17137503 ---- 5.056065162
3000 ---- 42.36111111 ---- 79.82331822 ---- 5.515707450
3250 ---- 45.89120370 ---- 86.47526140 ---- 5.975349737
3500 ---- 49.42129630 ---- 93.12720459 ---- 6.434992025
3750 ---- 52.95138889 ---- 99.77914777 ---- 6.894634312
4000 ---- 56.48148148 ---- 106.4310910 ---- 7.354276600
4250 ---- 60.01157407 ---- 113.0830341 ---- 7.813918887
4500 ---- 63.54166667 ---- 119.7349773 ---- 8.273561175
4750 ---- 67.07175926 ---- 126.3869205 ---- 8.733203462
5000 ---- 70.60185185 ---- 133.0388637 ---- 9.192845750
5250 ---- 74.13194444 ---- 139.6908069 ---- 9.652488037
5500 ---- 77.66203704 ---- 146.3427501 ---- 10.11213032
5750 ---- 81.19212963 ---- 152.9946932 ---- 10.57177261
6000 ---- 84.72222222 ---- 159.6466364 ---- 11.03141490
6250 ---- 88.25231481 ---- 166.2985796 ---- 11.49105719
6500 ---- 91.78240741 ---- 172.9505228 ---- 11.95069947
6750 ---- 95.31250000 ---- 179.6024660 ---- 12.41034176
7000 ---- 98.84259259 ---- 186.2544092 ---- 12.86998405
7250 ---- 102.3726852 ---- 192.9063524 ---- 13.32962634
7500 ---- 105.9027778 ---- 199.5582955 ---- 13.78926862
7750 ---- 109.4328704 ---- 206.2102387 ---- 14.24891091
8000 ---- 112.9629630 ---- 212.8621819 ---- 14.70855320
8250 ---- 116.4930556 ---- 219.5141251 ---- 15.16819549
8500 ---- 120.0231481 ---- 226.1660683 ---- 15.62783777
8750 ---- 123.5532407 ---- 232.8180115 ---- 16.08748006
9000 ---- 127.0833333 ---- 239.4699546 ---- 16.54712235
15psi (2.02040816326)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 2.020408163 ----- 14.472
2000 ---- 28.24074074 ---- 57.05782313 ---- 3.942635650
2250 ---- 31.77083333 ---- 64.19005102 ---- 4.435465106
2500 ---- 35.30092593 ---- 71.32227891 ---- 4.928294563
2750 ---- 38.83101852 ---- 78.45450680 ---- 5.421124019
3000 ---- 42.36111111 ---- 85.58673469 ---- 5.913953475
3250 ---- 45.89120370 ---- 92.71896258 ---- 6.406782932
3500 ---- 49.42129630 ---- 99.85119048 ---- 6.899612388
3750 ---- 52.95138889 ---- 106.9834184 ---- 7.392441844
4000 ---- 56.48148148 ---- 114.1156463 ---- 7.885271300
4250 ---- 60.01157407 ---- 121.2478741 ---- 8.378100757
4500 ---- 63.54166667 ---- 128.3801020 ---- 8.870930213
4750 ---- 67.07175926 ---- 135.5123299 ---- 9.363759669
5000 ---- 70.60185185 ---- 142.6445578 ---- 9.856589125
5250 ---- 74.13194444 ---- 149.7767857 ---- 10.34941858
5500 ---- 77.66203704 ---- 156.9090136 ---- 10.84224804
5750 ---- 81.19212963 ---- 164.0412415 ---- 11.33507749
6000 ---- 84.72222222 ---- 171.1734694 ---- 11.82790695
6250 ---- 88.25231481 ---- 178.3056973 ---- 12.32073641
6500 ---- 91.78240741 ---- 185.4379252 ---- 12.81356586
6750 ---- 95.31250000 ---- 192.5701531 ---- 13.30639532
7000 ---- 98.84259259 ---- 199.7023810 ---- 13.79922478
7250 ---- 102.3726852 ---- 206.8346088 ---- 14.29205423
7500 ---- 105.9027778 ---- 213.9668367 ---- 14.78488369
7750 ---- 109.4328704 ---- 221.0990646 ---- 15.27771314
8000 ---- 112.9629630 ---- 228.2312925 ---- 15.77054260
8250 ---- 116.4930556 ---- 235.3635204 ---- 16.26337206
8500 ---- 120.0231481 ---- 242.4957483 ---- 16.75620151
8750 ---- 123.5532407 ---- 249.6279762 ---- 17.24903097
9000 ---- 127.0833333 ---- 256.7602041 ---- 17.74186043
18psi (2.22448979591)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 2.224489796 ----- 14.472
2000 ---- 28.24074074 ---- 62.82123961 ---- 4.340881675
2250 ---- 31.77083333 ---- 70.67389456 ---- 4.883491885
2500 ---- 35.30092593 ---- 78.52654951 ---- 5.426102094
2750 ---- 38.83101852 ---- 86.37920446 ---- 5.968712304
3000 ---- 42.36111111 ---- 94.23185941 ---- 6.511322513
3250 ---- 45.89120370 ---- 102.0845144 ---- 7.053932723
3500 ---- 49.42129630 ---- 109.9371693 ---- 7.596542932
3750 ---- 52.95138889 ---- 117.7898243 ---- 8.139153141
4000 ---- 56.48148148 ---- 125.6424792 ---- 8.681763351
4250 ---- 60.01157407 ---- 133.4951342 ---- 9.224373560
4500 ---- 63.54166667 ---- 141.3477891 ---- 9.766983770
4750 ---- 67.07175926 ---- 149.2004441 ---- 10.30959398
5000 ---- 70.60185185 ---- 157.0530990 ---- 10.85220419
5250 ---- 74.13194444 ---- 164.9057540 ---- 11.39481440
5500 ---- 77.66203704 ---- 172.7584089 ---- 11.93742461
5750 ---- 81.19212963 ---- 180.6110639 ---- 12.48003482
6000 ---- 84.72222222 ---- 188.4637188 ---- 13.02264503
6250 ---- 88.25231481 ---- 196.3163738 ---- 13.56525524
6500 ---- 91.78240741 ---- 204.1690287 ---- 14.10786545
6750 ---- 95.31250000 ---- 212.0216837 ---- 14.65047565
7000 ---- 98.84259259 ---- 219.8743386 ---- 15.19308586
7250 ---- 102.3726852 ---- 227.7269936 ---- 15.73569607
7500 ---- 105.9027778 ---- 235.5796485 ---- 16.27830628
7750 ---- 109.4328704 ---- 243.4323035 ---- 16.82091649
8000 ---- 112.9629630 ---- 251.2849584 ---- 17.36352670
8250 ---- 116.4930556 ---- 259.1376134 ---- 17.90613691
8500 ---- 120.0231481 ---- 266.9902683 ---- 18.44874712
8750 ---- 123.5532407 ---- 274.8429233 ---- 18.99135733
9000 ---- 127.0833333 ---- 282.6955782 ---- 19.53396754
20psi (2.36054421768)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 2.360544218 ----- 14.472
2000 ---- 28.24074074 ---- 66.66351726 ---- 4.606379026
2250 ---- 31.77083333 ---- 74.99645692 ---- 5.182176404
2500 ---- 35.30092593 ---- 83.32939657 ---- 5.757973782
2750 ---- 38.83101852 ---- 91.66233623 ---- 6.333771160
3000 ---- 42.36111111 ---- 99.99527589 ---- 6.909568538
3250 ---- 45.89120370 ---- 108.3282155 ---- 7.485365917
3500 ---- 49.42129630 ---- 116.6611552 ---- 8.061163295
3750 ---- 52.95138889 ---- 124.9940949 ---- 8.636960673
4000 ---- 56.48148148 ---- 133.3270345 ---- 9.212758051
4250 ---- 60.01157407 ---- 141.6599742 ---- 9.788555429
4500 ---- 63.54166667 ---- 149.9929138 ---- 10.36435281
4750 ---- 67.07175926 ---- 158.3258535 ---- 10.94015019
5000 ---- 70.60185185 ---- 166.6587931 ---- 11.51594756
5250 ---- 74.13194444 ---- 174.9917328 ---- 12.09174494
5500 ---- 77.66203704 ---- 183.3246725 ---- 12.66754232
5750 ---- 81.19212963 ---- 191.6576121 ---- 13.24333970
6000 ---- 84.72222222 ---- 199.9905518 ---- 13.81913708
6250 ---- 88.25231481 ---- 208.3234914 ---- 14.39493446
6500 ---- 91.78240741 ---- 216.6564311 ---- 14.97073183
6750 ---- 95.31250000 ---- 224.9893707 ---- 15.54652921
7000 ---- 98.84259259 ---- 233.3223104 ---- 16.12232659
7250 ---- 102.3726852 ---- 241.6552501 ---- 16.69812397
7500 ---- 105.9027778 ---- 249.9881897 ---- 17.27392135
7750 ---- 109.4328704 ---- 258.3211294 ---- 17.84971872
8000 ---- 112.9629630 ---- 266.6540690 ---- 18.42551610
8250 ---- 116.4930556 ---- 274.9870087 ---- 19.00131348
8500 ---- 120.0231481 ---- 283.3199483 ---- 19.57711086
8750 ---- 123.5532407 ---- 291.6528880 ---- 20.15290824
9000 ---- 127.0833333 ---- 299.9858277 ---- 20.72870562
23psi (2.56462585034)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 2.56462585 ----- 14.472
2000 ---- 28.24074074 ---- 72.42693374 ---- 5.004625051
2250 ---- 31.77083333 ---- 81.48030045 ---- 5.630203182
2500 ---- 35.30092593 ---- 90.53366717 ---- 6.255781314
2750 ---- 38.83101852 ---- 99.58703389 ---- 6.881359445
3000 ---- 42.36111111 ---- 108.6404006 ---- 7.506937576
3250 ---- 45.89120370 ---- 117.6937673 ---- 8.132515708
3500 ---- 49.42129630 ---- 126.7471340 ---- 8.758093839
3750 ---- 52.95138889 ---- 135.8005008 ---- 9.383671970
4000 ---- 56.48148148 ---- 144.8538675 ---- 10.00925010
4250 ---- 60.01157407 ---- 153.9072342 ---- 10.63482823
4500 ---- 63.54166667 ---- 162.9606009 ---- 11.26040636
4750 ---- 67.07175926 ---- 172.0139676 ---- 11.88598450
5000 ---- 70.60185185 ---- 181.0673343 ---- 12.51156263
5250 ---- 74.13194444 ---- 190.1207011 ---- 13.13714076
5500 ---- 77.66203704 ---- 199.1740678 ---- 13.76271889
5750 ---- 81.19212963 ---- 208.2274345 ---- 14.38829702
6000 ---- 84.72222222 ---- 217.2808012 ---- 15.01387515
6250 ---- 88.25231481 ---- 226.3341679 ---- 15.63945328
6500 ---- 91.78240741 ---- 235.3875346 ---- 16.26503142
6750 ---- 95.31250000 ---- 244.4409014 ---- 16.89060955
7000 ---- 98.84259259 ---- 253.4942681 ---- 17.51618768
7250 ---- 102.3726852 ---- 262.5476348 ---- 18.14176581
7500 ---- 105.9027778 ---- 271.6010015 ---- 18.76734394
7750 ---- 109.4328704 ---- 280.6543682 ---- 19.39292207
8000 ---- 112.9629630 ---- 289.7077349 ---- 20.01850020
8250 ---- 116.4930556 ---- 298.7611017 ---- 20.64407833
8500 ---- 120.0231481 ---- 307.8144684 ---- 21.26965647
8750 ---- 123.5532407 ---- 316.8678351 ---- 21.89523460
9000 ---- 127.0833333 ---- 325.9212018 ---- 22.52081273
25psi (2.7006802721)
RPM ----------- NA ----------- TURBO CFM -------- lb/min
-------
STOCK BORE G10 Boost pressure
------------- 61 Cid ---------- 2.700680272 ----- 14.472
2000 ---- 28.24074074 ---- 76.26921139 ---- 5.270122401
2250 ---- 31.77083333 ---- 85.80286281 ---- 5.928887701
2500 ---- 35.30092593 ---- 95.33651424 ---- 6.587653001
2750 ---- 38.83101852 ---- 104.8701657 ---- 7.246418301
3000 ---- 42.36111111 ---- 114.4038171 ---- 7.905183602
3250 ---- 45.89120370 ---- 123.9374685 ---- 8.563948902
3500 ---- 49.42129630 ---- 133.4711199 ---- 9.222714202
3750 ---- 52.95138889 ---- 143.0047714 ---- 9.881479502
4000 ---- 56.48148148 ---- 152.5384228 ---- 10.54024480
4250 ---- 60.01157407 ---- 162.0720742 ---- 11.19901010
4500 ---- 63.54166667 ---- 171.6057256 ---- 11.85777540
4750 ---- 67.07175926 ---- 181.1393770 ---- 12.51654070
5000 ---- 70.60185185 ---- 190.6730285 ---- 13.17530600
5250 ---- 74.13194444 ---- 200.2066799 ---- 13.83407130
5500 ---- 77.66203704 ---- 209.7403313 ---- 14.49283660
5750 ---- 81.19212963 ---- 219.2739827 ---- 15.15160190
6000 ---- 84.72222222 ---- 228.8076342 ---- 15.81036720
6250 ---- 88.25231481 ---- 238.3412856 ---- 16.46913250
6500 ---- 91.78240741 ---- 247.8749370 ---- 17.12789780
6750 ---- 95.31250000 ---- 257.4085884 ---- 17.78666310
7000 ---- 98.84259259 ---- 266.9422399 ---- 18.44542840
7250 ---- 102.3726852 ---- 276.4758913 ---- 19.10419370
7500 ---- 105.9027778 ---- 286.0095427 ---- 19.76295900
7750 ---- 109.4328704 ---- 295.5431941 ---- 20.42172430
8000 ---- 112.9629630 ---- 305.0768456 ---- 21.08048960
8250 ---- 116.4930556 ---- 314.6104970 ---- 21.73925490
8500 ---- 120.0231481 ---- 324.1441484 ---- 22.39802020
8750 ---- 123.5532407 ---- 333.6777998 ---- 23.05678550
9000 ---- 127.0833333 ---- 343.2114512 ---- 23.71555080
NOW, using this link:
http://not2fast.com/gasflow/velocity.shtml you will be able to figure up what size piping you will need for you power needs. Using 15psi at 6500RPM's, with an air inlet temp of 85 degrees, mean velocity is 251.8 ft/sec with 1.5" piping coming off the turbo all the way to the TB. You want to have as close as possible to critical velocity (300 ft/sec) in your car's specific power band peak to optimize the flow of you IC piping. Typically you want a throttle body that is 1/2" larger than your piping as they do no flow like normal piping due to the TB plate. Any value past critical velocity and psig begins to increase exponetially. Play with the numbers and find out what works best for your setup.
To plug these numbers into a specific turbo's compressor map, take the boost pressure number (third column at the top, also in perenthesis after the psi) plug that into the y axis, and take the lb/min rate based on what RPM you want to look at and plug that into the x axis

.
I will create a series of calculations for an overbored G10 if you provide me with a link to the piston and it's bore so I have sound proof of the actual bore. To be honest, increasing the bore will not yeild very much gain in air flow. i'v proven it with my stickied threads on the forum I frequent for my supra.
I will complete a thread like this for the g13 shortly once I research the bore and stroke of the engine and have spare time. All calculations were done using Microsoft Excel with the correct formulas inputted in. These calculations were based on using an efficience (Ev) of 80%.